DK. Knitwear Ltd. is a 100% export oriented knit fabric & garments manufacturing & export industries in Bangladesh. It started to walk since 2004. It's a well-trained and experienced member of staff. Our commitment are top quality, best price negotiate, on time delivery. Always we care for best quality.
We produce all kinds of men, ladies, and children's polo, basic t-shirt, fancy t-shirts along with embroidery, print, sequence etc.
We also do all kinds of pigment wash, stone wash, garment wash t-shirt.
Finally we produce T-shirt, feeder stripe and Eng stripe t-shirt.
Name of Products | Pcs. / Day |
---|---|
Basic Tee shirt | 40000 pcs |
Fancy Tee | 20000 pcs |
Polo Shirt | 20000 pcs |
This is a composite knitting and dying unit. We produce all knit fabric ourselves such as all kind of single jersey, pique polo, 1x1 rib, heavy jersey, cotton and t/c fleece, feeder stripe, 2x2 rib, 2x1 rib and all kinds of fancy fabric, French terry etc.
Machine Name | Brand | QTY. |
---|---|---|
Rib Machine | Mays & Cie | 6 |
Fleece Machine | Mays & Cie | 3 |
Valore Machine | Mays & Cie | 3 |
Single Jersey | Mays & Cie | 15 |
Name of Machine | Brand | Origin | Type | Capacity |
---|---|---|---|---|
Dyeing Machine | Delminar | Turkey | Winch M/C | 1000 Kg |
Dyeing Machine | Delminar | Turkey | Winch M/C | 900 Kg |
Dyeing Machine | Delminar | Turkey | Winch M/C | 600 Kg |
Dyeing Machine | Delminar | Turkey | HT Winch M/C | 480 Kg |
Dyeing Machine | Delminar | Turkey | HT Winch M/C | 320 Kg |
Dyeing Machine | Delminar | Turkey | Winch M/C | 600 Kg |
Dyeing Machine | Delminar | Turkey | Winch M/C | 600 Kg |
Dyeing Machine | Delminar | Turkey | Winch M/C | 50 Kg |
Squeezer | Calator Rough | Germany | 6000 Kg/Day | |
Dryer | ILL Sun | South Korea | Gas Dryer | 6000 Kg/Day |
Compactor Machine | Fabcon | USA | 6000 Kg/Day | |
Stanter Machine | Bruckner | Germany | 4000 Kg/Day | |
Compactor Machine | Tubutex | USA | 6000 Kg/Day | |
Turner | Aziz Metal | Bangladesh | 10000 Kg/Day | |
Lab Dyeing M/C (Ahiba IR Dyeing) | Dacatacolor | Taiwan | 15 pots | |
Lab Dyeing M/C (Ahiba Echo Dyeing) | Dacatacolor | Taiwan | 24 pots | |
Lab Dispencing M/C | Dacatacolor | UK | 12 pots | |
Lab Soulation Maker | Dacatacolor | UK | 1 set | |
Light Box | Paramount | India | 1 set | |
Color Fastness Tester | Paramount | India | 1 set | |
Rubbing Fastness Tester | Mathis | Switzerland | Fire Tube | 1 set |
Boiler | Dae-Lim | South Korea | Diesl | 5000 Kg/hr |
Genator | Dorman | England | 750 KVA | |
Compressor | Swan | Taiwan | 20 HP | |
Compressor | Swan | Taiwan | 7.5 HP |
Description of Machine | Qty |
---|---|
Over lock 4 thread |
350 |
Over lock 5 thread |
50 |
Cutting machine- fabric |
4 |
Cutting machine- rib |
6 |
Plain machine |
250 |
Flat lock machine |
60 |
Button hole machine |
3 |
Button stitch machine |
3 |
Pocketing machine |
3 |
Steam Iron |
20 |
Vacuum table |
10 |
Auto Strapping Machine |
1 |
Heat Press machine |
12 |
Needle detector |
1 |
Thread Sucking Machine |
1 |
Weight machine (fabrics) |
5 |
Time recorder |
2 |
GSM cutter |
2 |
Balance/sample weight machine |
2 |
Blower |
4 |
Grinding |
2 |
Gas Boiler |
2 |
Electric Steam Iron |
5 |
Auto Thread Sucking Machine |
2 |
Fabric Inspection Machine |
2 |
Cutting Machine |
4 |
Needle/Metal Detector |
1 |
CAD, Digitizer and Plotter for Pattern and Cutting dept |
1 |
Electric Generator (150 KVA) |
1 |
Machine Name | Brand |
---|---|
Data Color/ Spectro Photo meter |
1 |
Lab dying machine |
1 |
Washing machine |
1 |
Dryer |
1 |
Lab dip washing machine |
1 |
Rubbing tester |
1 |
Light Box |
1 |
Yarn test machine |
1 |
Digital Balance |
1 |
PH Meter |
1 |
Dyes mixing tank |
2 |